top of page
Works Gallery Of installations
Our Teams Oil Boiler installations
![]() Worcester heatslave 2 external | ![]() | ![]() |
---|---|---|
![]() | ![]() new oil boiler and oil tank install | ![]() Worcester heatslave 2 external |
![]() | ![]() | ![]() |
![]() | ![]() Worcester heatslave 2 combi boiler with external pipework with weatherproof Insulated | ![]() Worcester heatslave 2 external |
![]() New boiler complete, 3 Zone system | ![]() | ![]() |
![]() All boilers fitted with system filters | ![]() Worcester heatslave 2 all boilers fitted with system filters | ![]() Worcester heatslave 2 |
![]() Worcester heatslave 2 | ![]() system boiler with unvented cylinder | ![]() |
![]() | ![]() Worcester heatslave 2 external | ![]() Plume management system fitted as condesing plume could be a nuisance to neighbours |
![]() plume management system | ![]() | ![]() Polyoil 1200lt Oil tank |
![]() Insufficient oil tank base.Typical uneven unsupportive base, | ![]() start of oil tank base | ![]() wacca plating oil tank base |
![]() oil tank base now filled | ![]() base now finished with new oil tank | ![]() oil tank base |
![]() oil tank base with paving slabs | ![]() | ![]() Cracked oil tank due to uneven Insufficient base |
![]() Tank complete, 650lt carbery bunded oil tank | ![]() 1200lt polyoiltank with fire protection against wooden boundary | ![]() vertical radiator |
![]() | ![]() Pipework within Talon boxing | ![]() thermostatic valve |
![]() Digging in the oil line | ![]() New tank base | ![]() Another tank complete |
![]() Tank complete, 650lt carbery bunded oil tank | ![]() 4" of crusher, cement based hardcore | ![]() |
![]() Bracing for oil line | ![]() 1000lt buded harlequin with 30 minutes fire protection from wooden fence within 760mm, in the form of waterproof cement boards | ![]() |
![]() Transfering oil from old tank to new before diposing of tank and base | ![]() New tank, transfering of oil from old tank | ![]() oil transfer |
![]() 2" concrete slab base on minimum of 4" compressed hardcore blinded of with sharp sand | ![]() Compressing base | ![]() |
![]() Support bracing for oil line | ![]() | ![]() Base complete with Harlequin 1400lt bunded tank |
![]() Side veiw of new tank and base | ![]() | ![]() |
![]() | ![]() Bunded 1300lt harlequin ITE tank | ![]() Fire protection board used as wooden fence is within 760mm |
![]() plume management and white condense pipe also oilline with deareator and fire valve/red filter | ![]() Polyoil 1200lt bunded tank | ![]() |
![]() | ![]() 1100lt harlequin bunded oil tank | ![]() oil tank base close up photo |
![]() | ![]() pressure reducing valve and inline lime scale prevention | ![]() Slab finnish with buried oil line |
![]() compacting crucher hardcore before blinding off with sharp sand and laying slabs | ![]() | ![]() |
![]() | ![]() | ![]() combi deareator and filter |
![]() | ![]() 2000lt harlequin ITE bunded tank with fire protection | ![]() |
![]() powerflushing local church | ![]() Plastic coated oil line within conduit and dug into a 500mm trench with oil line warning tape just below surface | ![]() Bottom take off. Sat on compacted hardcore and finished off with 2" concrete paving slabs. |
![]() Oil line within conduit and brought up through base for protection | ![]() Complete first and second fix of plumbing including central heated underfloor heating, unvented cylinder and oil fired central heating all controlled through RF wireless system | ![]() |
![]() All pipework yet to be insulated | ![]() Frisney, new build. | ![]() Frisney, new build. |
![]() Frisney, new build. | ![]() Gravity fed hot water with pumped central heating. Heat bleed radiator can be seen bottom right of picture. | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
bottom of page